pedrigavifrenki
swingsniper527k on the week against 4.4M of volume, and the on-chain flow backs it: 939k sold against 684k bought across 125 fills, so the profit is being realised rather than only marked. 4Stock at 1.9x on a 64k cost basis and MUSE at 3.0x sit alongside the large MEME position, and five entries landed within ten minutes of a launch.
0x72c2509fb0bc0284c0a5ec3d57c75ec40f519b37
- fomo 30d
- $527k
- Open names
- 9
- Book value
- $55k
- Open PnL
- $322k
- Realised
- $220k
- Round trips
- 3/19
- Bought 168h
- $728k
- Sold 168h
- $1.1M
The book
9 names still open · 7 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| 4Stock f | held | $37k | $39k | $2k | 1.1× |
| Jacob f | held | $15k | $6k | $-8k | 0.5× |
| baton f | held | $14k | $5k | $-9k | 0.4× |
| MUSE f | held | $995 | $3k | $2k | 3.0× |
| djt f | held | $804 | $724 | $-80 | 0.9× |
| xBTC f | held | $284 | $269 | $-15 | 0.9× |
| UFG f | held | $7k | $0 | $-7k | 0.0× |
| MEME f | held | — | — | $323k | — |
| SHROOM f | held | — | — | $18k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 27d ago for this wallet. That is why 9 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 1 name was further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 12h | buy | Jacob | $5k |
| 13h | buy | Jacob | $5k |
| 13h | buy | Jacob | $5k |
| 19h | sell | CAVEHORSE | $3 |
| 19h | sell | MEME | $42k |
| 19h | sell | MEME | $42k |
| 21h | sell | UFG | $9k |
| 22h | sell | UFG | $5k |
| 22h | sell | UFG | $5k |
| 1d | sell | SHROOM | $17k |
| 1d | sell | MEME | $49k |
| 1d | sell | MEME | $49k |
| 1d | buy | UFG | $5k |
| 1d | buy | UFG | $5k |
| 1d | buy | UFG | $5k |
| 1d | buy | UFG | $5k |
| 1d | buy | UFG | $5k |
| 2d | sell | SHROOM | $17k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| truetears1995 | 66 | 4 |
| AvgJoesCrypto | 90 | 3 |
| Rowdy | 85 | 3 |
| fr3ak | 83 | 3 |
| rasmr | 82 | 3 |
| derek518 | 78 | 3 |
| 0xdedrater | 78 | 3 |
| ericzhong | 76 | 3 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| MEME | 100% | $326k | $645k | $319k | — | 19h |
| CME | all of it | $10k | $43k | $33k | — | 2d |
| SHROOM | 100% | $138k | $155k | $17k | — | 1d |
| BONER | all of it | $89k | $103k | $13k | — | 6d |
| PROLOGUE | all of it | $55k | $57k | $2k | — | 2d |
| AIX | all of it | $2k | $2k | $-652 | — | 2d |
| NINJA | all of it | $5k | $5k | $-834 | — | 8d |
| HOTDOG | all of it | $5k | $4k | $-860 | — | 7d |
| PICKLES | all of it | $5k | $2k | $-3k | — | 9d |
| Marketplier | all of it | $5k | $2k | $-3k | — | 9d |
| BISCOTTI | all of it | $11k | $7k | $-3k | — | 14d |
| TAIWAN | all of it | $7k | $3k | $-4k | — | 9d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.