mabon_zsq
sniper48 early entries across 70 tokens is one of the highest early rates here, but the book is underwater: PING wiped out 121k, SAPIEN lost 71k of 107k, and 哈基米 at 1.6x on 202k does not cover them. Early does not mean right for this one.
0x7223dee3b44a491381b26805549eee11e6910655
- fomo 30d
- $181k
- Open names
- 21
- Book value
- $383k
- Open PnL
- $-86k
- Realised
- $-19k
- Round trips
- 11/49
- Bought 168h
- $47k
- Sold 168h
- $20k
The book
21 names still open · 16 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| 哈基米 f | held | $202k | $313k | $111k | 1.6× |
| SAPIEN f | held | $107k | $36k | $-71k | 0.3× |
| BLINK | held | $6k | $26k | — | — |
| QC | open | $6k | $4k | $-2k | 0.6× |
| PING f | held | $121k | $2k | $-119k | 0.0× |
| DRILL | open | $1k | $1k | $-265 | 0.8× |
| CLARUS | open | $994 | $715 | $-279 | 0.7× |
| NOTHING | trimmed 18% | $2k | $102 | $-2k | 0.0× |
| ibm | held | $31 | $66 | — | — |
| QMINI | open | $99 | $15 | $-83 | 0.2× |
| DESK | open | $99 | $14 | $-85 | 0.1× |
| QMINI | open | $99 | $11 | $-88 | 0.1× |
| SPY | trimmed 36% | $1k | $2 | $-1k | 0.0× |
| MSFT | open | $892 | $2 | $-891 | 0.0× |
| PINK | open | $99 | $2 | $-97 | 0.0× |
| Mousejak | open | $198 | $2 | $-197 | 0.0× |
| SLV | unsized | $992 | — | — | — |
| GMEx3L | unsized | $581 | — | — | — |
| AAPL | unsized | $142 | — | — | — |
| MCD | unsized | $98 | — | — | — |
| amc | unsized | $64 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 30d ago for this wallet. That is why 5 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 2 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 4h | sell | CRUMBS | $144 |
| 16h | buy | CLARUS | $994 |
| 1d | buy | CRUMBS | $2k |
| 1d | sell | CRUMBS | $949 |
| 1d | sell | RECEIPT | $3k |
| 1d | buy | RECEIPT | $2k |
| 1d | buy | CRUMBS | $497 |
| 1d | buy | CRUMBS | $496 |
| 1d | buy | RECEIPT | $994 |
| 1d | buy | RECEIPT | $993 |
| 1d | buy | DESK | $99 |
| 1d | buy | DRILL | $99 |
| 1d | buy | DRILL | $497 |
| 1d | buy | DRILL | $497 |
| 1d | buy | DRILL | $99 |
| 1d | buy | DRILL | $99 |
| 2d | sell | PONSATHON | $797 |
| 2d | buy | PONSATHON | $496 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| remusofmars | 45 | 5 |
| frankdegods | 88 | 4 |
| 0xdetweiler | 85 | 4 |
| chubbicorn206 | 72 | 4 |
| Onchainmetrics | 72 | 4 |
| horseimnot | 66 | 4 |
| dontsleeponme | 65 | 4 |
| DefiFranz | 64 | 4 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| cyberbeer | all of it | $1k | $3k | $2k | — | 3d |
| ZIP | all of it | $5 | $1k | $1k | — | 4d |
| VOXEL | all of it | $1k | $2k | $681 | — | 7d |
| GRASS | all of it | $12 | $585 | $573 | — | 7d |
| ELIZABAO | all of it | $992 | $1k | $455 | — | 2d |
| NOTHING | 18% | $3k | $901 | $404 | 6.0M | 4d |
| LIQLORACLE | all of it | $986 | $1k | $337 | — | 4d |
| SHARD | all of it | $197 | $434 | $239 | — | 4d |
| PICKLES | all of it | $62 | $85 | $24 | — | 2d |
| NVDA | all of it | $1k | $89 | $1 | — | 2d |
| QQQ | all of it | $334 | $320 | $0 | — | 4d |
| MU | all of it | $98 | $25 | $0 | — | 2d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.