dontsleeponme
sniperscalper95k in 24h on a 19-minute median hold with 37 early entries across 125 tokens - a genuine fast sniper. The book is thin though (ZCAT 6x on 22k, PURR 13x on 3k) and the 30d flow round-trips at 232k in, 196k out with no reported 7d or 30d profit.
0xc043f9b5cf2147fea9e901c4905b6cff299e7986
- fomo 30d
- $95k
- Open names
- 12
- Book value
- $179k
- Open PnL
- $148k
- Realised
- $-14k
- Round trips
- 29/109
- Bought 168h
- $136k
- Sold 168h
- $94k
The book
12 names still open · 7 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| ZCAT f | held | $22k | $130k | $108k | 6.0× |
| PURR f | held | $3k | $44k | $41k | 13.5× |
| CME | trimmed 59% | $4k | $5k | $623 | 1.2× |
| OZZY | open | $497 | $436 | $-61 | 0.9× |
| Unicoin | open | $149 | $14 | $-135 | 0.1× |
| TEST | open | $4 | $0 | $-4 | 0.0× |
| WORTHLESS f | trimmed 68% | $2k | $0 | $-2k | 0.0× |
| SGOV | unsized | $2k | — | — | — |
| META | unsized | $994 | — | — | — |
| amc | unsized | $705 | — | — | — |
| HOOD | unsized | $496 | — | — | — |
| LLY | unsized | $286 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 27d ago for this wallet. That is why 2 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 6 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 5h | buy | Unicoin | $149 |
| 8h | buy | OZZY | $497 |
| 10h | buy | CME | $2k |
| 10h | buy | CME | $1k |
| 18h | sell | ZC | $6 |
| 18h | sell | CME | $2k |
| 18h | sell | SOYJAK | $261 |
| 18h | sell | STREAM | $158 |
| 18h | sell | NG | $21 |
| 18h | sell | BITCORN | $484 |
| 18h | sell | FART | $226 |
| 18h | sell | DC | $14 |
| 18h | sell | COMOTITTIES | $151 |
| 18h | sell | MILKERS | $92 |
| 18h | sell | PUMP | $108 |
| 1d | buy | STREAM | $497 |
| 1d | sell | MILKERS | $399 |
| 1d | sell | RECEIPT | $782 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| latentvariable3 | 60 | 4 |
| rizerya | 55 | 4 |
| frankdegods | 88 | 3 |
| horseimnot | 66 | 3 |
| YappyVocalGoose | 62 | 3 |
| motiyawerey | 88 | 2 |
| dreamloaderxo | 85 | 2 |
| fr3ak | 83 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| $1 | all of it | $7k | $22k | $14k | — | 7d |
| SPACETIME | all of it | $994 | $7k | $6k | — | 10d |
| SLINK | all of it | $11k | $16k | $5k | — | 5d |
| AGI | all of it | $297 | $4k | $3k | — | 5d |
| GRASS | all of it | $1k | $4k | $2k | — | 6d |
| PROLOGUE | all of it | $6k | $8k | $2k | — | 10d |
| MSTR | all of it | $6k | $7k | $1k | — | 6d |
| 🅿️ | all of it | $40 | $1k | $1k | — | 4d |
| fable | all of it | $1k | $3k | $1k | — | 9d |
| CHROME | all of it | $3k | $4k | $879 | — | 4d |
| RADIO | all of it | $497 | $1k | $742 | — | 10d |
| SHARES | all of it | $310 | $904 | $594 | — | 4d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.