fourfourfour
holderswing107k in 24h from ZZZ at 8x on a 21k basis and Jacob at 3.6x, against ATTN down 18k on 35k. 402k bought against 241k sold with 14 early entries across 42 tokens - accumulating, mostly right, one day of proof.
0xebf6391fff9d2745dcb8847e349d29a6cb1ba180
- fomo 30d
- $107k
- Open names
- 13
- Book value
- $178k
- Open PnL
- $114k
- Realised
- $-91k
- Round trips
- 6/28
- Bought 168h
- $240k
- Sold 168h
- $150k
The book
13 names still open · 12 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| ZZZ f | trimmed 100% | $21k | $143k | $166k | 8.8× |
| MARIO | open | $30k | $16k | $-14k | 0.5× |
| ATTN f | held | $35k | $10k | $-25k | 0.3× |
| Jacob f | held | $10k | $6k | $12k | 2.2× |
| CHARITY | open | $249 | $3k | $3k | 11.1× |
| Robert | open | $499 | $263 | $-236 | 0.5× |
| GM f | held | $5k | $197 | $-5k | 0.1× |
| HIMS | open | $2k | $173 | $-2k | 0.1× |
| HIMSTER | open | $2k | $75 | $-2k | 0.0× |
| AIAIAIAI | trimmed 1% | $1k | $46 | $-1k | 0.0× |
| HOOD | trimmed 13% | $16k | $24 | $-16k | 0.0× |
| GOOGL | trimmed 22% | $762 | $12 | $-750 | 0.0× |
| gld | unsized | $484 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 23d ago for this wallet. That is why 3 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 2 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 4h | buy | MARIO | $5k |
| 5h | buy | MARIO | $5k |
| 5h | buy | MARIO | $10k |
| 5h | buy | MARIO | $10k |
| 1d | buy | Jacob | $5k |
| 1d | buy | Jacob | $5k |
| 2d | sell | HEAD | $272 |
| 2d | buy | HEAD | $998 |
| 3d | sell | VLAD | $1k |
| 3d | sell | RAM | $20k |
| 3d | buy | RAM | $25k |
| 4d | buy | VLAD | $5k |
| 4d | sell | DUMBCRAYONEATER | $1k |
| 4d | sell | 🅿️ | $278 |
| 4d | buy | 🅿️ | $3k |
| 4d | buy | DUMBCRAYONEATER | $997 |
| 4d | sell | DUMBCRAYONEATER | $3k |
| 4d | buy | DUMBCRAYONEATER | $998 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| midcurver | 74 | 5 |
| Rowdy | 85 | 4 |
| koy | 80 | 4 |
| frankdegods | 88 | 3 |
| 0xdedrater | 78 | 3 |
| CryptoTalkMan | 76 | 3 |
| 0xangeryy | 72 | 3 |
| latentliq | 70 | 3 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| CLAN | all of it | $16k | $22k | $9k | — | 9d |
| ELONGATE | all of it | $4k | $9k | $5k | — | 5d |
| Marketplier | all of it | $2k | $3k | $2k | — | 9d |
| FRENS | all of it | $5k | $7k | $2k | — | 11d |
| JUGGERNAUT | all of it | $25k | $19k | $1k | — | 12d |
| HOOD | 13% | $19k | $2k | $53 | 0.21 | 5d |
| Crapcoin | all of it | $2k | $2k | $30 | — | 12d |
| GOOGL | 22% | $978 | $217 | $0 | 0.035 | 11d |
| AIAIAIAI | 1% | $1k | $11 | $0 | 37.1M | 6d |
| 🅿️ | all of it | $3k | $278 | $-86 | — | 4d |
| BOSS | all of it | $603 | $358 | $-245 | — | 13d |
| µToken | all of it | $499 | $164 | $-334 | — | 22d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.