dokjakim100
0xc92fc5503aee176b08a529f6516efb90b93511e4
- fomo 30d
- $40k
- Open names
- 8
- Book value
- $33k
- Open PnL
- $121k
- Realised
- $-1k
- Round trips
- 1/7
- Bought 168h
- $12k
- Sold 168h
- $9k
The book
8 names still open · 7 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| ZZZ f | trimmed 13% | — | $24k | $73k | — |
| Jacob f | held | $496 | $6k | $6k | 12.9× |
| 奶蛙 | held | $573 | $2k | — | — |
| HOODLIFE | open | $490 | $516 | $25 | 1.1× |
| 信赖 | open | $288 | $296 | $8 | 1.0× |
| 月薪喵 | trimmed 38% | $616 | $260 | $-356 | 0.4× |
| 宋江 | trimmed 47% | $1k | $204 | $-1k | 0.1× |
| UPONLY f | held | — | — | $44k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 7h ago for this wallet. That is why 3 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 2 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 58m | sell | VITRUM | $53 |
| 2h | buy | ZZZ | $2k |
| 2h | sell | 奶蛙 | $2k |
| 2h | buy | 信赖 | $288 |
| 3h | buy | 宋江 | $1k |
| 3h | sell | 奶蛙 | $964 |
| 3h | sell | 后羿射日 | $183 |
| 3h | buy | ZZZ | $2k |
| 3h | buy | 月薪喵 | $497 |
| 3h | sell | 奶蛙 | $2k |
| 3h | buy | 后羿射日 | $344 |
| 3h | sell | 宋江 | $348 |
| 4h | buy | HOODLIFE | $490 |
| 4h | sell | ZZZ | $496 |
| 4h | buy | 宋江 | $620 |
| 4h | sell | 噜噜 | $627 |
| 4h | buy | 噜噜 | $628 |
| 4h | sell | 宋江 | $636 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| Rowdy | 85 | 2 |
| trencHog8 | 80 | 2 |
| derek518 | 78 | 2 |
| 0xLingard | 72 | 2 |
| ZdunkABC | 70 | 2 |
| fourfourfour | 66 | 2 |
| PoorBrother99 | 53 | 2 |
| ogle | 91 | 1 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| 中国奥兹 | all of it | $497 | $551 | $54 | — | 6h |
| 噜噜 | all of it | $628 | $627 | $-1 | — | 4h |
| 哈基米 | all of it | $199 | $155 | $-44 | — | 4h |
| 月薪喵 | 38% | $994 | $291 | $-88 | 18.2M | 3h |
| RWI | all of it | $497 | $372 | $-125 | — | 6h |
| 后羿射日 | all of it | $344 | $183 | $-160 | — | 3h |
| 极致中国化 | all of it | $497 | $230 | $-267 | — | 5h |
| 宋江 | 47% | $3k | $983 | $-308 | 3.9M | 3h |
| 极致中国化 | all of it | $848 | $390 | $-458 | — | 4h |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.