bigwarzeth
sniper$309k of 7d PnL over 876 trades. BREW (+$332k) and BNBO are the size, and SLAWTH at 25.7x on $456 and ONLY at 11.4x on $609 show the same early hand on small tickets. Only four trades on our tape so far, so the cadence is fomo's word, not ours yet.
0xd3375d0fe9e0e0a0cd3a5b87b833b61f167d04f8
- fomo 30d
- $309k
- Open names
- 10
- Book value
- $29k
- Open PnL
- $362k
- Realised
- $100
- Round trips
- —
- Bought 168h
- $13k
- Sold 168h
- $2k
The book
10 names still open · 8 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| SLAWTH f | held | $456 | $12k | $11k | 25.7× |
| Startup | open | $2k | $7k | $5k | 3.2× |
| robn | held | $149 | $4k | — | — |
| INVEST | open | $7k | $3k | $-4k | 0.4× |
| ONLY f | held | $609 | $3k | $6k | 11.4× |
| FORGOT f | held | $6k | $948 | $-5k | 0.2× |
| Metapad | trimmed 34% | $3k | $374 | $-2k | 0.1× |
| HARIO | open | $49 | $0 | $-49 | 0.0× |
| BREW f | held | — | — | $332k | — |
| BNBO f | held | — | — | $19k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 5d ago for this wallet. That is why 6 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 1 name was further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1h | buy | Metapad | $497 |
| 1h | buy | INVEST | $447 |
| 1h | buy | Metapad | $994 |
| 1h | buy | Metapad | $994 |
| 1h | sell | Metapad | $1k |
| 1h | buy | Metapad | $1k |
| 1h | buy | INVEST | $199 |
| 1h | buy | INVEST | $199 |
| 1h | buy | INVEST | $497 |
| 3h | buy | INVEST | $497 |
| 3h | buy | INVEST | $199 |
| 4h | buy | INVEST | $993 |
| 4h | buy | INVEST | $994 |
| 4h | buy | INVEST | $3k |
| 15h | buy | ONLY | $49 |
| 1d | buy | robn | $49 |
| 1d | buy | robn | $99 |
| 4d | buy | Startup | $2k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| 0xdetweiler | 85 | 3 |
| BertLuvv | 74 | 3 |
| motiyawerey | 88 | 2 |
| cryptoalbus | 83 | 2 |
| wileEcoyote | 70 | 2 |
| smol_intern | 66 | 2 |
| fibs | 55 | 2 |
| remusofmars | 45 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| Metapad | 34% | $4k | $1k | $100 | 34.6M | 1h |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.