RealMaxGains
scalper1385 fills across 101 tokens at a 90-minute hold with 498k bought against 449k sold - busy, and slightly negative on flow. No open book and only a 24h figure to go on, so there is nothing here that confirms an edge.
0x8400275efc189259686fa57be45955b740c580d1
- fomo 30d
- $87k
- Open names
- 5
- Book value
- $22k
- Open PnL
- $-5k
- Realised
- $-6k
- Round trips
- 25/89
- Bought 168h
- $257k
- Sold 168h
- $196k
The book
5 names still open · 3 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| par | held | $38k | $19k | — | — |
| AQUITY | trimmed 56% | $2k | $1k | $-465 | 0.7× |
| QI | trimmed 82% | $5k | $1k | $-4k | 0.2× |
| SPY | unsized | $2k | — | — | — |
| poolbot | unsized | $291 | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 31d ago for this wallet. That is why 1 name is marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 5 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1h | buy | AQUITY | $7 |
| 1h | buy | AQUITY | $29 |
| 3h | sell | ALPHA | $168 |
| 4h | buy | AQUITY | $3 |
| 4h | buy | AQUITY | $14 |
| 5h | buy | ALPHA | $40 |
| 10h | buy | AQUITY | $941 |
| 10h | buy | AQUITY | $976 |
| 11h | sell | par | $979 |
| 12h | buy | ALPHA | $15 |
| 12h | buy | par | $486 |
| 12h | buy | par | $500 |
| 14h | buy | ALPHA | $18 |
| 15h | sell | par | $983 |
| 16h | buy | ALPHA | $13 |
| 18h | sell | par | $2k |
| 18h | sell | par | $942 |
| 18h | sell | par | $2k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| koy | 80 | 3 |
| valueandtime | 79 | 3 |
| frankdegods | 88 | 2 |
| motiyawerey | 88 | 2 |
| rodotfun | 84 | 2 |
| cryptoalbus | 83 | 2 |
| ethersole | 80 | 2 |
| trencHog8 | 80 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| BOW | all of it | $21k | $45k | $24k | — | 6d |
| JUGGERNAUT | all of it | $4k | $14k | $10k | — | 6d |
| QI | 82% | $29k | $29k | $5k | 28.5M | 4d |
| BROW | all of it | $27k | $32k | $5k | — | 1d |
| AIAIAI | all of it | $4k | $8k | $4k | — | 9d |
| LOCK | all of it | $17k | $20k | $3k | — | 6d |
| ARROWS | all of it | $9k | $12k | $3k | — | 9d |
| OP | all of it | $11k | $12k | $2k | — | 6d |
| PEPONS | all of it | $6k | $7k | $1k | — | 7d |
| NEST | all of it | $7k | $5k | $961 | — | 5d |
| GM | all of it | $2k | $3k | $309 | — | 12d |
| seedcoin | all of it | $583 | $874 | $291 | — | 13d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.