RareCuteSquid
swingholder112k in 24h with ZCAT at 355x on a 197-dollar ticket - a great entry that is too small to mean much - plus STONK at 2x on a 37k basis. A 13-hour hold across 57 tokens; nothing outside the last day to confirm it.
0x12d9556d5c9bdb8479ca7edd89d683732f079598
- fomo 30d
- $112k
- Open names
- 5
- Book value
- $187k
- Open PnL
- $130k
- Realised
- $18k
- Round trips
- 8/45
- Bought 168h
- $44k
- Sold 168h
- $93k
The book
5 names still open · 5 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| STONK f | held | $37k | $73k | $36k | 2.0× |
| ZCAT f | held | $197 | $70k | $70k | 355.1× |
| PONS f | held | $19k | $43k | $24k | 2.3× |
| AP | trimmed 27% | $795 | $1000 | $205 | 1.3× |
| BAWSAQ | open | $9 | $1 | $-7 | 0.2× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 13d ago for this wallet. That is why 3 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 9 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 2d | sell | REDCAT | $3k |
| 2d | sell | REDCAT | $956 |
| 2d | sell | REDCAT | $970 |
| 2d | sell | VLADDY | $15 |
| 2d | sell | DIP | $14 |
| 2d | sell | delusional | $111 |
| 2d | sell | SPCX | $29 |
| 2d | sell | BASIS | $40 |
| 2d | sell | MSFT | $651 |
| 2d | sell | MSTR | $125 |
| 2d | sell | PONS | $6k |
| 2d | sell | Titties | $424 |
| 2d | sell | CLIT | $774 |
| 3d | sell | PONS | $999 |
| 3d | sell | PONS | $999 |
| 3d | sell | PONS | $998 |
| 3d | sell | PONS | $997 |
| 3d | sell | PONS | $999 |
Sits in the same names as
tracked wallets that bought the same tokens
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| PONS | 100% | $90k | $128k | $38k | — | 2d |
| QSTRAT | all of it | $2k | $4k | $2k | — | 3d |
| AI | all of it | $30k | $31k | $2k | — | 9d |
| NET | all of it | $7k | $9k | $2k | — | 8d |
| FAFO | all of it | $8k | $10k | $2k | — | 11d |
| AP | 27% | $1k | $958 | $663 | 2.7M | 4d |
| NIGGAI | all of it | $496 | $871 | $375 | — | 7d |
| BONER | all of it | $33k | $33k | $343 | — | 6d |
| HENT | all of it | $994 | $1k | $320 | — | 9d |
| FLOCK | all of it | $497 | $531 | $34 | — | 10d |
| GOYBEAM | all of it | $992 | $977 | $-15 | — | 4d |
| MUMU | all of it | $976 | $952 | $-25 | — | 11d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.