NeptuneCharmander
holder96k in 24h with STONK at 198k and PONS at 83k, offset by TIG down 7k on a 33k basis. The median hold is 274 hours - by far the most patient here - across only 15 tokens and 62 fomo trades.
0x23341a685035f859f25b0d2c393950fd761325d7
- fomo 30d
- $96k
- Open names
- 16
- Book value
- $77k
- Open PnL
- $239k
- Realised
- $12k
- Round trips
- —
- Bought 168h
- $11k
- Sold 168h
- $12k
The book
16 names still open · 13 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PONS f | trimmed 15% | — | $40k | $72k | — |
| TIG f | held | $33k | $27k | $-6k | 0.8× |
| BONER | open | $3k | $2k | $-1k | 0.6× |
| STONKBROKER | held | $2k | $2k | — | — |
| CASHCAT | held | $50 | $1k | — | — |
| AI | held | $855 | $1k | — | — |
| DELTA | held | $2k | $1k | — | — |
| GRID | held | $833 | $852 | — | — |
| LINK | open | $1k | $779 | $-709 | 0.5× |
| HOOD10 | held | $2k | $451 | — | — |
| BLEP | open | $497 | $207 | $-290 | 0.4× |
| LEGS f | held | $6k | $125 | $-6k | 0.0× |
| UNIPCS | open | $495 | $27 | $-468 | 0.1× |
| VIRTUAL | unsized | $497 | — | — | — |
| HIMS | unsized | $8 | — | — | — |
| STONK f | held | — | — | $181k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 28d ago for this wallet. That is why 9 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1d | buy | STONKBROKER | $496 |
| 4d | buy | UNIPCS | $495 |
| 4d | buy | DELTA | $409 |
| 4d | sell | PONS | $3k |
| 4d | sell | PONS | $84 |
| 4d | sell | PONS | $2k |
| 4d | sell | PONS | $2k |
| 5d | buy | LEGS | $333 |
| 6d | sell | PONS | $4k |
| 6d | buy | LEGS | $993 |
| 6d | buy | BONER | $1k |
| 6d | sell | PONS | $996 |
| 6d | buy | AI | $855 |
| 6d | buy | LEGS | $2k |
| 6d | buy | HOOD10 | $497 |
| 6d | buy | LEGS | $993 |
| 6d | buy | LEGS | $559 |
| 6d | sell | PONS | $588 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| frankdegods | 88 | 7 |
| latentliq | 70 | 7 |
| wealthmaxxer | 58 | 7 |
| midcurver | 74 | 6 |
| bluntz_capital | 72 | 6 |
| gundam | 70 | 6 |
| SolSwizzle | 85 | 5 |
| paidinfullintel | 85 | 5 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| PONS | 15% | $3k | $12k | $12k | 71.1k | 4d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.