FirmStiffBee
holdersniper134k in 24h, all of it ZCAT at 48.5x on a 4k entry; ANSEM and AI are both slightly red on 10k bases. A 25-hour hold across 7 tokens and 45 fills - one very good entry surrounded by nothing much.
0xb758094d877516b706eb9802eeac08d10b6d5703
- fomo 30d
- $134k
- Open names
- 5
- Book value
- $64k
- Open PnL
- $157k
- Realised
- $-3k
- Round trips
- 2
- Bought 168h
- $18k
- Sold 168h
- $25k
The book
5 names still open · 4 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| KNOTS f | held | $14k | $29k | $15k | 2.0× |
| USELESS f | held | $28k | $24k | $-5k | 0.8× |
| AI f | trimmed 89% | $9k | $7k | $-2k | 0.7× |
| ANSEM f | held | $7k | $4k | $-3k | 0.6× |
| ZCAT f | held | — | — | $152k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 15d ago for this wallet. That is why 4 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 3 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1d | sell | AI | $14k |
| 1d | sell | AI | $10k |
| 1d | buy | AI | $15k |
| 2d | buy | AI | $428 |
| 2d | buy | AI | $109 |
| 2d | buy | AI | $1k |
| 4d | buy | AI | $83 |
| 4d | sell | CASHCAT | $83 |
| 4d | buy | PONS | $107 |
| 4d | buy | AI | $107 |
| 4d | buy | AI | $417 |
| 4d | buy | AI | $182 |
| 4d | buy | AI | $274 |
| 4d | sell | PONS | $276 |
| 5d | buy | AI | $105 |
| 5d | buy | AI | $111 |
| 5d | sell | AI | $1k |
| 6d | sell | AI | $146 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| AvgJoesCrypto | 90 | 1 |
| kyle | 88 | 1 |
| frankdegods | 88 | 1 |
| hungryghost | 88 | 1 |
| soby0x | 87 | 1 |
| DumbCrayonEater | 86 | 1 |
| econoar | 85 | 1 |
| SolSwizzle | 85 | 1 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| DELTA | all of it | $2k | $3k | $1k | — | 9d |
| PONS | all of it | $1k | $1k | $129 | — | 4d |
| AI | 89% | $40k | $32k | $-4k | — | 1d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.