Eagle_0X
holder675k 30d from a 13-token book: microduck at 38.5x on a 13k basis, OPTIMUS at 2.7x on 49k, Max at 1.6x on 39k. Only 112 fomo trades - selective, patient, and three of four legs green.
0x97fd60ac5601faa1d3fa3cc2b556dc5dc2041a36
- fomo 30d
- $675k
- Open names
- 6
- Book value
- $589k
- Open PnL
- $580k
- Realised
- $110k
- Round trips
- 0/6
- Bought 168h
- $35k
- Sold 168h
- $177k
The book
6 names still open · 6 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| microduck f | trimmed 99% | $13k | $482k | $470k | 38.5× |
| Max f | held | $39k | $64k | $24k | 1.6× |
| OPTIMUS f | held | $49k | $43k | $86k | 2.7× |
| iPHONE18 f | held | $14 | $11 | $-3 | 0.8× |
| TAIWAN | trimmed 100% | $2 | $0 | $-2 | 0.1× |
| DTF | held | — | $0 | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 17d ago for this wallet. That is why 4 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 3 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 14h | sell | NVDA | $581 |
| 16h | sell | ASTEROID | $22k |
| 16h | sell | ASTEROID | $7k |
| 17h | sell | microduck | $5k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $3k |
| 17h | sell | microduck | $3k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 17h | sell | microduck | $2k |
| 18h | buy | ASTEROID | $2k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| 0xdedrater | 78 | 3 |
| bluntz_capital | 72 | 3 |
| unipcs | 96 | 2 |
| motiyawerey | 88 | 2 |
| frankdegods | 87 | 2 |
| cosby | 87 | 2 |
| seralberttrades | 84 | 2 |
| picadura | 84 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| microduck | 99% | $21k | $151k | $131k | — | 17h |
| GME | all of it | $365 | $103 | $-262 | — | 1d |
| TAMC | all of it | $569 | $54 | $-515 | — | 6d |
| PIXELCAT | all of it | $2k | $1k | $-908 | — | 8d |
| PECCY | all of it | $3k | $861 | $-2k | — | 14d |
| Microduck | all of it | $3k | $345 | $-3k | — | 16d |
| ASTEROID | all of it | $34k | $28k | $-5k | — | 16h |
| TAIWAN | 100% | $16k | $7k | $-9k | 1.2k | 10d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.