$LOAN
conviction 11.60xb8a1b5d078961e78839a7e2d52729d8d96e11604
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 18
- Conviction
- 11.6
- Bought 48h
- $13k
- Sold 48h
- $0
- Fills
- 24
- Liquidity
- $23k
- Holders
- 19
- They hold
- $22k
11.6 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcscrew 1 | 96 | $7k | — | 1h |
| frankdegodscrew 1 | 87 | $169 | — | 58m |
| Rowdy | 85 | $1k | — | 1h |
| econoar | 85 | $189 | — | 1h |
| kyle | 85 | $140 | — | 1h |
| DumbCrayonEatercrew 1 | 84 | $972 | — | 1h |
| Salem1299534 | 84 | $186 | — | 1h |
| cryptoalbus | 83 | $147 | — | 58m |
| iruletrenches | 82 | $191 | — | 1h |
| rasmr | 80 | $1k | — | 1h |
| koy | 80 | $197 | — | 59m |
| Binkieee | 80 | $193 | — | 1h |
| valueandtime | 79 | $134 | — | 1h |
| CryptoTalkMan | 76 | $164 | — | 1h |
| EricCryptoman | 75 | $177 | — | 1h |
| corleonefnf | 74 | $119 | — | 1h |
| CryoPalmar | 64 | $125 | — | 59m |
| cryptojuggler3 | 62 | $127 | — | 1h |
| insentos | 45 | $198 | — | 1h |
First bought by a wallet scoring 60+ 1h ago, and 18 of them have entered since.
Who holds it
balances read off the chain · 11.8 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 256.1M | $12k | — |
| frankdegods | 87 | 2.4M | $114 | — |
| Rowdy | 85 | 102.0M | $5k | — |
| kyle | 85 | 6.5M | $306 | — |
| econoar | 85 | 3.1M | $144 | — |
| DumbCrayonEater | 84 | 30.2M | $1k | — |
| Salem1299534 | 84 | 5.1M | $240 | — |
| cryptoalbus | 83 | 2.1M | $100 | — |
| iruletrenches | 82 | 2.9M | $138 | — |
| rasmr | 80 | 40.6M | $2k | — |
| Binkieee | 80 | 3.2M | $151 | — |
| koy | 80 | 2.9M | $135 | — |
| valueandtime | 79 | 2.1M | $100 | — |
| CryptoTalkMan | 76 | 2.4M | $113 | — |
| EricCryptoman | 75 | 3.2M | $151 | — |
| corleonefnf | 74 | 3.2M | $149 | — |
| CryoPalmar | 64 | 1.8M | $86 | — |
| cryptojuggler3 | 62 | 1.7M | $80 | — |
| insentos | 45 | 4.1M | $192 | — |
19 tracked wallets hold $22k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 58m | buy | cryptoalbus | 83 | $147 |
| 58m | buy | frankdegods | 87 | $169 |
| 59m | buy | koy | 80 | $197 |
| 59m | buy | CryoPalmar | 64 | $125 |
| 1h | buyseeded | cryptojuggler3 | 62 | $127 |
| 1h | buyseeded | iruletrenches | 82 | $191 |
| 1h | buyseeded | CryptoTalkMan | 76 | $164 |
| 1h | buyseeded | valueandtime | 79 | $134 |
| 1h | buyseeded | econoar | 85 | $189 |
| 1h | buyseeded | Binkieee | 80 | $193 |
| 1h | buy | unipcs | 96 | $1k |
| 1h | buyseeded | EricCryptoman | 75 | $177 |
| 1h | buy | insentos | 45 | $198 |
| 1h | buy | unipcs | 96 | $1k |
| 1h | buy | rasmr | 80 | $728 |
| 1h | buy | Salem1299534 | 84 | $186 |
| 1h | buy | corleonefnf | 74 | $119 |
| 1h | buy | rasmr | 80 | $728 |
| 1h | buy | DumbCrayonEater | 84 | $972 |
| 1h | buy | unipcs | 96 | $1k |
| 1h | buy | unipcs | 96 | $1k |
| 1h | buy | kyle | 85 | $140 |
| 1h | buy | unipcs | 96 | $1k |
| 1h | buy | Rowdy | 85 | $1k |