$VRAX
conviction 9.00x94641b97010608c3827fb058074889f19868ff33
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 16
- Conviction
- 9.0
- Bought 48h
- $238k
- Sold 48h
- $109k
- Fills
- 149
- Liquidity
- $134k
- Holders
- 22
- They hold
- $3k
9.0 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| Rowdy | 85 | $40k | — | 1h |
| pedrigavifrenki | 83 | $13k | — | 1h |
| Quanterty | 82 | $25k | $42k | 1h |
| looc | 82 | $22k | — | 1h |
| artthatfucks | 79 | $23k | $13k | 1h |
| Y0u_andme | 76 | $35k | — | 1h |
| wokkrr | 76 | $19k | — | 1h |
| TheDazzleNovak | 76 | $10k | — | 46m |
| corleonefnf | 74 | $5k | $5k | 1h |
| TheNightOwl888 | 74 | $2k | $10k | 1h |
| 0xC4ss | 74 | $997 | $15k | 1h |
| vancute1112 | 72 | $2k | $2k | 1h |
| kingoflagos | 71 | $1k | $1k | 1h |
| UbikMaximalist | 66 | $7k | $2k | 1h |
| quakerrz | 62 | $12k | — | 1h |
| swagnolag | 62 | $5k | $5k | 1h |
| OttoPK | 55 | $5k | $6k | 1h |
| rizerya | 55 | $1k | $1k | 1h |
| DNS_ERR | 52 | $2k | $4k | 1h |
| CryptoMurren | 50 | $4k | $3k | 1h |
First bought by a wallet scoring 60+ 1h ago, and 16 of them have entered since.
Who holds it
balances read off the chain · 10.6 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| Rowdy | 85 | 5.5M | $207 | — |
| pedrigavifrenki | 83 | 15.6M | $590 | — |
| Quanterty | 82 | 12.9M | $488 | — |
| looc | 82 | 3.1M | $117 | — |
| artthatfucks | 79 | 1.9M | $73 | — |
| Y0u_andme | 76 | 2.6M | $99 | — |
| TheDazzleNovak | 76 | 2.6M | $98 | — |
| wokkrr | 76 | 1.5M | $58 | — |
| corleonefnf | 74 | 10.3M | $389 | — |
| 0xC4ss | 74 | 3.5M | $133 | — |
| TheNightOwl888 | 74 | 2.7M | $103 | — |
| vancute1112 | 72 | 539.2k | $20 | — |
| kingoflagos | 71 | 192.4k | $7 | — |
| UbikMaximalist | 66 | 345.3k | $13 | — |
| quakerrz | 62 | 3.8M | $142 | — |
| swagnolag | 62 | 458.9k | $17 | — |
| OttoPK | 55 | 982.0k | $37 | — |
| rizerya | 55 | 336.0k | $13 | — |
| DNS_ERR | 52 | 1.2M | $44 | — |
| CryptoMurren | 50 | 477.9k | $18 | — |
22 tracked wallets hold $3k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 2m | buy | UbikMaximalist | 66 | $249 |
| 5m | buy | UbikMaximalist | 66 | $249 |
| 5m | buy | Y0u_andme | 76 | $5k |
| 7m | sell | artthatfucks | 79 | $13k |
| 8m | buy | UbikMaximalist | 66 | $199 |
| 9m | buy | UbikMaximalist | 66 | $199 |
| 12m | sell | vancute1112 | 72 | $417 |
| 12m | sell | vancute1112 | 72 | $443 |
| 13m | sell | vancute1112 | 72 | $907 |
| 21m | sell | kingoflagos | 71 | $1k |
| 21m | sell | CryptoMurren | 50 | $2k |
| 21m | buy | UbikMaximalist | 66 | $199 |
| 26m | buy | vancute1112 | 72 | $85 |
| 28m | buy | UbikMaximalist | 66 | $249 |
| 28m | sell | swagnolag | 62 | $2k |
| 30m | buy | UbikMaximalist | 66 | $249 |
| 30m | buy | UbikMaximalist | 66 | $250 |
| 33m | buy | UbikMaximalist | 66 | $249 |
| 33m | buy | UbikMaximalist | 66 | $301 |
| 36m | sell | UbikMaximalist | 66 | $2k |
| 39m | buy | wokkrr | 76 | $2k |
| 42m | buy | UbikMaximalist | 66 | $249 |
| 46m | buy | TheDazzleNovak | 76 | $10k |
| 48m | sell | rizerya | 55 | $607 |
| 49m | buy | UbikMaximalist | 66 | $203 |