$SI
conviction 12.00x3fcd140c68d067c6a71ca328a90fe8d688b81e18
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 22
- Conviction
- 12.0
- Bought 48h
- $256k
- Sold 48h
- $138k
- Fills
- 147
- Liquidity
- $632k
- Holders
- 23
- They hold
- $67k
Price
-71.8% $0.0008053 candles · deepest pool · geckoterminal · high $0.00779 · low $0.0000220
12.0 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| theveeman | 91 | $9k | — | 2h |
| Aurelius0121 | 88 | $28k | — | 2h |
| NotARandomUser | 82 | $15k | $28k | 2h |
| NachSOL | 82 | $6k | — | 2h |
| OhMyJack | 78 | $26k | — | 1h |
| workethic | 76 | $19k | $6k | 2h |
| TheDazzleNovak | 76 | $10k | $3k | 2h |
| diddyoil | 76 | $9k | $9k | 2h |
| goosemanjones1 | 76 | $2k | $1k | 2h |
| LowRivalRat | 74 | $27k | $20k | 1h |
| KadunaBull | 74 | $26k | — | 2h |
| 0xC4ss | 74 | $1k | $3k | 2h |
| MoneyLord | 74 | $50 | $48 | 2h |
| kingoflagos | 71 | $2k | — | 2h |
| Alexandar | 70 | $20k | $42k | 2h |
| panceramic | 70 | $8k | $11k | 2h |
| ZdunkABC | 70 | $5k | $4k | 2h |
| downhorrndously | 66 | $2k | — | 2h |
| UbikMaximalist | 66 | $497 | $521 | 1h |
| Nimma_eth | 62 | $2k | $2k | 2h |
First bought by a wallet scoring 60+ 2h ago, and 22 of them have entered since.
Who holds it
balances read off the chain · 12.0 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| theveeman | 91 | 1.7M | $1k | — |
| Aurelius0121 | 88 | 34.2M | $23k | — |
| NotARandomUser | 82 | 7.5M | $5k | — |
| NachSOL | 82 | 1.9M | $1k | — |
| OhMyJack | 78 | 1.6M | $1k | — |
| workethic | 76 | 6.5M | $4k | — |
| TheDazzleNovak | 76 | 3.4M | $2k | — |
| diddyoil | 76 | 2.5M | $2k | — |
| goosemanjones1 | 76 | 494.5k | $337 | — |
| KadunaBull | 74 | 6.1M | $4k | — |
| LowRivalRat | 74 | 2.4M | $2k | — |
| 0xC4ss | 74 | 815.1k | $556 | — |
| kingoflagos | 71 | 925.0k | $630 | — |
| Alexandar | 70 | 15.8M | $11k | — |
| panceramic | 70 | 5.3M | $4k | — |
| ZdunkABC | 70 | 979.8k | $668 | — |
| downhorrndously | 66 | 523.0k | $356 | — |
| UbikMaximalist | 66 | 305.7k | $208 | — |
| sebdegen | 60 | 1.9M | $1k | — |
| tapioca | 60 | 534.2k | $364 | — |
23 tracked wallets hold $67k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 0m | buy | OhMyJack | 78 | $2k |
| 0m | buy | Aurelius0121 | 88 | $51 |
| 1m | sell | TheDazzleNovak | 76 | $3k |
| 12m | buy | OttoPK | 55 | $2k |
| 13m | sell | workethic | 76 | $6k |
| 36m | buy | OhMyJack | 78 | $2k |
| 47m | buy | OhMyJack | 78 | $832 |
| 50m | buy | OttoPK | 55 | $2k |
| 1h | sell | UbikMaximalist | 66 | $521 |
| 1h | sell | diddyoil | 76 | $3k |
| 1h | buy | diddyoil | 76 | $995 |
| 1h | sell | tapioca | 60 | $828 |
| 1h | buy | UbikMaximalist | 66 | $497 |
| 1h | buydust | Aurelius0121 | 88 | $30 |
| 1h | buy | OhMyJack | 78 | $566 |
| 1h | sell | diddyoil | 76 | $1k |
| 1h | buy | YummyNavalDog | 50 | $980 |
| 1h | buy | YummyNavalDog | 50 | $936 |
| 1h | buy | OhMyJack | 78 | $2k |
| 1h | buy | YummyNavalDog | 50 | $1k |
| 1h | buy | YummyNavalDog | 50 | $2k |
| 1h | buy | diddyoil | 76 | $497 |
| 1h | buy | YummyNavalDog | 50 | $1k |
| 1h | sell | LowRivalRat | 74 | $13k |
| 1h | buy | LowRivalRat | 74 | $2k |