$SI
conviction 12.00x3fcd140c68d067c6a71ca328a90fe8d688b81e18
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 22
- Conviction
- 12.0
- Bought 48h
- $246k
- Sold 48h
- $126k
- Fills
- 137
- Liquidity
- $632k
- Holders
- 22
- They hold
- $67k
Price
-40.8% $0.001692 candles · deepest pool · geckoterminal · high $0.00779 · low $0.0000220
12.0 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| theveeman | 91 | $9k | — | 1h |
| Aurelius0121 | 88 | $27k | — | 1h |
| NotARandomUser | 82 | $15k | $28k | 1h |
| NachSOL | 82 | $6k | — | 1h |
| OhMyJack | 78 | $21k | — | 44m |
| workethic | 76 | $19k | — | 1h |
| TheDazzleNovak | 76 | $10k | — | 1h |
| diddyoil | 76 | $9k | $6k | 1h |
| goosemanjones1 | 76 | $2k | $1k | 1h |
| LowRivalRat | 74 | $27k | $20k | 47m |
| KadunaBull | 74 | $26k | — | 1h |
| 0xC4ss | 74 | $1k | $3k | 1h |
| MoneyLord | 74 | $50 | $48 | 1h |
| kingoflagos | 71 | $2k | — | 1h |
| Alexandar | 70 | $20k | $42k | 1h |
| panceramic | 70 | $8k | $11k | 1h |
| ZdunkABC | 70 | $5k | $4k | 1h |
| downhorrndously | 66 | $2k | — | 1h |
| UbikMaximalist | 66 | $497 | — | 7m |
| Nimma_eth | 62 | $2k | $2k | 1h |
First bought by a wallet scoring 60+ 1h ago, and 22 of them have entered since.
Who holds it
balances read off the chain · 11.5 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| theveeman | 91 | 1.7M | $1k | — |
| Aurelius0121 | 88 | 34.2M | $23k | — |
| NotARandomUser | 82 | 7.5M | $5k | — |
| NachSOL | 82 | 1.9M | $1k | — |
| OhMyJack | 78 | 1.6M | $1k | — |
| workethic | 76 | 6.5M | $4k | — |
| TheDazzleNovak | 76 | 3.4M | $2k | — |
| diddyoil | 76 | 2.5M | $2k | — |
| goosemanjones1 | 76 | 494.5k | $337 | — |
| KadunaBull | 74 | 6.1M | $4k | — |
| LowRivalRat | 74 | 2.4M | $2k | — |
| 0xC4ss | 74 | 815.1k | $556 | — |
| kingoflagos | 71 | 925.0k | $630 | — |
| Alexandar | 70 | 15.8M | $11k | — |
| panceramic | 70 | 5.3M | $4k | — |
| ZdunkABC | 70 | 979.8k | $668 | — |
| downhorrndously | 66 | 523.0k | $356 | — |
| sebdegen | 60 | 1.9M | $1k | — |
| tapioca | 60 | 534.2k | $364 | — |
| wealthmaxxer | 58 | 444.6k | $303 | — |
22 tracked wallets hold $67k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1m | buy | diddyoil | 76 | $995 |
| 3m | sell | tapioca | 60 | $828 |
| 7m | buy | UbikMaximalist | 66 | $497 |
| 15m | buydust | Aurelius0121 | 88 | $30 |
| 18m | buy | OhMyJack | 78 | $566 |
| 23m | sell | diddyoil | 76 | $1k |
| 23m | buy | YummyNavalDog | 50 | $980 |
| 24m | buy | YummyNavalDog | 50 | $936 |
| 24m | buy | OhMyJack | 78 | $2k |
| 25m | buy | YummyNavalDog | 50 | $1k |
| 29m | buy | YummyNavalDog | 50 | $2k |
| 30m | buy | diddyoil | 76 | $497 |
| 31m | buy | YummyNavalDog | 50 | $1k |
| 32m | sell | LowRivalRat | 74 | $13k |
| 34m | buy | LowRivalRat | 74 | $2k |
| 34m | buy | LowRivalRat | 74 | $199 |
| 34m | buy | LowRivalRat | 74 | $2k |
| 34m | buy | LowRivalRat | 74 | $2k |
| 35m | buy | OhMyJack | 78 | $3k |
| 35m | buy | LowRivalRat | 74 | $2k |
| 35m | buy | LowRivalRat | 74 | $2k |
| 35m | buy | LowRivalRat | 74 | $2k |
| 35m | buy | LowRivalRat | 74 | $2k |
| 35m | buy | LowRivalRat | 74 | $2k |
| 37m | buy | OhMyJack | 78 | $4k |