$STOCKBOT
conviction 9.60x0fc02f966c581050c5f9d4eacb174fe3cbc7eda7
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 15
- Conviction
- 9.6
- Bought 48h
- $3k
- Sold 48h
- $310
- Fills
- 17
- Liquidity
- $13k
- Holders
- 14
- They hold
- $4k
9.6 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcscrew 1 | 96 | $200 | — | 2h |
| ogle | 91 | $299 | — | 2h |
| AvgJoesCrypto | 89 | $150 | — | 2h |
| Aurelius0121 | 88 | $299 | $310 | 2h |
| frankdegodscrew 1 | 87 | $269 | — | 2h |
| econoar | 85 | $299 | — | 2h |
| seralberttrades | 84 | $100 | — | 2h |
| RunningClam | 79 | $100 | — | 2h |
| PoorGoat_ | 78 | $200 | — | 2h |
| jotagezin | 78 | $100 | — | 2h |
| bluntz_capital | 72 | $100 | — | 2h |
| RareDualJay | 70 | $299 | — | 2h |
| smol_intern | 66 | $150 | — | 2h |
| pricedin | 66 | $100 | — | 2h |
| CoachPauI | 62 | $100 | — | 2h |
First bought by a wallet scoring 60+ 2h ago, and 15 of them have entered since.
Who holds it
balances read off the chain · 8.8 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 16.4M | $288 | — |
| ogle | 91 | 26.1M | $459 | — |
| AvgJoesCrypto | 89 | 15.1M | $265 | — |
| frankdegods | 87 | 39.4M | $692 | — |
| econoar | 85 | 21.3M | $374 | — |
| seralberttrades | 84 | 5.8M | $103 | — |
| RunningClam | 79 | 9.0M | $158 | — |
| jotagezin | 78 | 13.4M | $236 | — |
| PoorGoat_ | 78 | 12.4M | $218 | — |
| bluntz_capital | 72 | 5.9M | $105 | — |
| RareDualJay | 70 | 19.9M | $349 | — |
| smol_intern | 66 | 17.9M | $316 | — |
| pricedin | 66 | 6.0M | $105 | — |
| CoachPauI | 62 | 5.7M | $101 | — |
14 tracked wallets hold $4k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 2h | buy | CoachPauI | 62 | $100 |
| 2h | buy | seralberttrades | 84 | $100 |
| 2h | buy | pricedin | 66 | $100 |
| 2h | buydust | bluntz_capital | 72 | $100 |
| 2h | buy | PoorGoat_ | 78 | $200 |
| 2h | buy | RareDualJay | 70 | $100 |
| 2h | buy | RareDualJay | 70 | $200 |
| 2h | buy | econoar | 85 | $299 |
| 2h | sell | Aurelius0121 | 88 | $310 |
| 2h | buy | Aurelius0121 | 88 | $299 |
| 2h | buy | unipcs | 96 | $200 |
| 2h | buy | ogle | 91 | $299 |
| 2h | buy | RunningClam | 79 | $100 |
| 2h | buy | AvgJoesCrypto | 89 | $150 |
| 2h | buy | smol_intern | 66 | $150 |
| 2h | buy | jotagezin | 78 | $100 |
| 2h | buy | frankdegods | 87 | $269 |