tb2figs
holder317k over 7d with AI at 353k the whole story and MEME down 32k on a 104k basis behind it. Only 28 fomo trades and 335k bought against 258k sold: a large, quiet book resting on one unresolved position.
0x11ad51b3f660366a21a651d3f885d232efccbab1
- fomo 30d
- $317k
- Open names
- 5
- Book value
- $366k
- Open PnL
- $295k
- Realised
- $22k
- Round trips
- 3/7
- Bought 168h
- $248k
- Sold 168h
- $172k
The book
5 names still open · 4 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| AI f | trimmed 22% | — | $280k | $322k | — |
| MEME f | trimmed 20% | $104k | $54k | $-46k | 0.6× |
| MOO f | held | $16k | $31k | $20k | 2.3× |
| gld | trimmed 88% | $901 | $243 | $-658 | 0.3× |
| NVDA | unsized | $8k | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 20d ago for this wallet. That is why 1 name is marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 1 name was further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1d | sell | SHROOM | $26k |
| 2d | buy | MEME | $53k |
| 2d | buy | MEME | $50k |
| 3d | sell | MOO | $23k |
| 5d | sell | SHROOM | $20k |
| 5d | buy | SHROOM | $5k |
| 5d | buy | SHROOM | $152 |
| 5d | sell | GG | $5k |
| 5d | sell | gld | $2k |
| 5d | sell | GG | $13k |
| 5d | buy | SHROOM | $1k |
| 5d | buy | SHROOM | $6k |
| 5d | buy | SHROOM | $4k |
| 5d | buy | SHROOM | $5k |
| 5d | buy | SHROOM | $7k |
| 5d | buy | SHROOM | $242 |
| 5d | buy | SHROOM | $80 |
| 5d | buy | SHROOM | $285 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| ericzhong | 76 | 5 |
| AwareSheerPerch | 56 | 5 |
| AvgJoesCrypto | 90 | 4 |
| frankdegods | 88 | 4 |
| RunningClam | 79 | 4 |
| midcurver | 74 | 4 |
| Froze | 62 | 4 |
| sebdegen | 60 | 4 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| SHROOM | all of it | $28k | $45k | $17k | — | 1d |
| DELTA | all of it | $19k | $30k | $12k | — | 6d |
| AGI | all of it | $6k | $11k | $4k | — | 14d |
| MEME | 20% | $155k | $32k | $425 | 869.2k | 2d |
| AAPL | all of it | $2k | $648 | $-1 | — | 7d |
| gld | 88% | $7k | $6k | $-41 | 0.61 | 5d |
| AP | all of it | $5k | $5k | $-317 | — | 7d |
| SCHIFFY | all of it | $11k | $7k | $-4k | — | 6d |
| GG | all of it | $37k | $26k | $-7k | — | 5d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.