sockzt
holder963k 30d on only 175k of fomo volume, with PONS at 701k and SHROOM at 54k. A 12-hour median hold and 76k sold against 41k bought across 18 tokens: a small, patient book with an outsized result.
0x15ef4b1c59ed8856c986f59282ca14830ee9e143
- fomo 30d
- $963k
- Open names
- 13
- Book value
- $16k
- Open PnL
- $619k
- Realised
- $29k
- Round trips
- 2/6
- Bought 168h
- $32k
- Sold 168h
- $78k
The book
13 names still open · 10 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| DTF f | trimmed 68% | $10k | $11k | $1k | 1.1× |
| MOS f | held | $4k | $4k | $-182 | 1.0× |
| MU f | held | $1k | $1k | $26 | 1.0× |
| COPY f | held | $994 | $361 | $-635 | 0.4× |
| AAPLx f | held | $126 | $125 | $-1 | 1.0× |
| djt | held | — | $8 | — | — |
| UNITY f | held | $2 | $5 | $2 | 1.9× |
| ANTHRP f | held | $3 | $3 | $0 | 1.0× |
| OURO f | held | $489 | $0 | $-489 | 0.0× |
| Cupsey f | held | $54 | $0 | $-54 | 0.0× |
| SHROOM f | held | — | — | $54k | — |
| PONS f | held | — | — | $564k | — |
| TREE f | held | — | — | $359 | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 29d ago for this wallet. That is why 12 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 7 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 9h | buy | COPY | $497 |
| 9h | buy | COPY | $497 |
| 10h | buy | DTF | $5k |
| 10h | buy | DTF | $5k |
| 19h | sell | OURO | $4k |
| 21h | sell | DTF | $3k |
| 21h | sell | DTF | $5k |
| 21h | sell | DTF | $5k |
| 22h | sell | SHROOM | $22k |
| 23h | sell | NOTE | $6k |
| 1d | buy | OURO | $5k |
| 1d | sell | CRUMBS | $4k |
| 1d | buy | CRUMBS | $496 |
| 1d | buy | CRUMBS | $993 |
| 1d | buy | CRUMBS | $993 |
| 1d | buy | CRUMBS | $993 |
| 1d | buy | CRUMBS | $993 |
| 1d | buy | NOTE | $497 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| fr3ak | 83 | 4 |
| NotARandomUser | 82 | 4 |
| Tsukikage | 78 | 4 |
| heeshilio | 78 | 4 |
| chubbicorn206 | 72 | 4 |
| shahkishanp | 70 | 4 |
| AvgJoesCrypto | 90 | 3 |
| frankdegods | 88 | 3 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| SHROOM | 100% | $1k | $34k | $33k | — | 22h |
| NOTE | all of it | $5k | $6k | $716 | — | 23h |
| DJT | all of it | $101 | $122 | $21 | — | 26d |
| CRUMBS | all of it | $4k | $4k | $-306 | — | 1d |
| OURO | 100% | $5k | $4k | $-482 | — | 19h |
| NAVEN | all of it | $2k | $967 | $-959 | — | 1d |
| SOL | all of it | $2k | $549 | $-2k | — | 6d |
| TWO | all of it | $4k | $3k | $-2k | — | 6d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.