retardedgains
sniperscalper296k in 24h, mostly STONK at 508k open, with AGI at 38x on a 335-dollar ticket. A 39-minute median hold across 30 tokens and balanced flow - fast and currently very right, though only the last day is evidenced.
0x81143baaa1c929681e7f8d7e96c51ee5235a54b0
- fomo 30d
- $296k
- Open names
- 11
- Book value
- $21k
- Open PnL
- $403k
- Realised
- $36k
- Round trips
- 11/26
- Bought 168h
- $11k
- Sold 168h
- $10k
The book
11 names still open · 7 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| INSIDOOR f | held | $1k | $10k | $8k | 6.5× |
| CTO f | held | $25k | $8k | $-17k | 0.3× |
| GPT f | held | $4k | $2k | $-2k | 0.6× |
| IQ f | held | $597 | $1k | $468 | 1.8× |
| NEURALINK f | held | $84 | $84 | $1 | 1.0× |
| KNOTS f | held | $981 | $0 | $-981 | 0.0× |
| BATON f | held | $261 | $0 | $-261 | 0.0× |
| SPY | unsized | $2k | — | — | — |
| cbBTC | unsized | $99 | — | — | — |
| AGI f | held | — | — | $9k | — |
| STONK f | held | — | — | $405k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 30d ago for this wallet. That is why 9 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 5d | sell | GME | $12 |
| 5d | sell | HOOD | $3 |
| 5d | buy | HOOD | $1 |
| 5d | buy | HOOD | $1 |
| 6d | sell | CLUCKERBERG | $274 |
| 6d | buy | CLUCKERBERG | $241 |
| 6d | sell | CLUCKERBERG | $299 |
| 6d | buy | CLUCKERBERG | $298 |
| 6d | sell | CLUCKERBERG | $1 |
| 6d | sell | AA | $1k |
| 6d | sell | GG | $4k |
| 6d | buy | AA | $496 |
| 6d | buy | AA | $994 |
| 6d | buy | GG | $1k |
| 6d | sell | PENDLE | $2k |
| 6d | buy | PENDLE | $2k |
| 6d | buy | PENDLE | $496 |
| 6d | sell | BUTTHOLE | $27 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| frankdegods | 88 | 2 |
| motiyawerey | 88 | 2 |
| artthatfucks | 79 | 2 |
| CryptoTalkMan | 76 | 2 |
| figaro | 74 | 2 |
| gkisokay | 72 | 2 |
| capeodarealestt | 68 | 2 |
| horseimnot | 66 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| NET | all of it | $23k | $36k | $26k | — | 8d |
| GG | all of it | $2k | $8k | $6k | — | 6d |
| RAM | all of it | $910 | $5k | $4k | — | 10d |
| LINK | all of it | $6k | $7k | $2k | — | 11d |
| FORESKIN | all of it | $1k | $3k | $1k | — | 9d |
| USTBL | all of it | $2k | $3k | $739 | — | 14d |
| TENDIES | all of it | $142 | $632 | $490 | — | 14d |
| BTC | all of it | $197 | $391 | $193 | — | 10d |
| BUTTHOLE | all of it | $5k | $2k | $122 | — | 6d |
| CLUCKERBERG | all of it | $539 | $573 | $38 | — | 6d |
| DIH | all of it | $147 | $162 | $15 | — | 7d |
| GME | all of it | $2k | $170 | $-1 | — | 5d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.