gfunk9810
scalper83k in 24h with no book and only 17 fomo trades on 18k of volume. 97 on-chain fills across 22 tokens with 56k sold against 49k bought - a small account with one profitable day and nothing behind it.
0x5c0fc00377b479b7327e5ad7c84db1ce8b4261f8
- fomo 30d
- $83k
- Open names
- 2
- Book value
- $14k
- Open PnL
- $11k
- Realised
- $16k
- Round trips
- 10/35
- Bought 168h
- $79k
- Sold 168h
- $92k
The book
2 names still open · 2 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PENPE | trimmed 82% | $2k | $13k | $11k | 6.8× |
| SQUIRREL | trimmed 48% | $1k | $848 | $-205 | 0.8× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 13d ago for this wallet. A row marked f carries fomo's mark instead of ours. 1 name was further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 2h | buy | SQUIRREL | $87 |
| 2h | sell | PENPE | $89 |
| 6h | buy | SQUIRREL | $149 |
| 6h | buy | SQUIRREL | $745 |
| 6h | sell | PENPE | $754 |
| 6h | buy | PENPE | $747 |
| 6h | sell | SQUIRREL | $756 |
| 6h | buy | SQUIRREL | $110 |
| 6h | sell | Bool | $1k |
| 6h | buy | SQUIRREL | $931 |
| 6h | sell | PENPE | $942 |
| 11h | buy | Bool | $190 |
| 11h | sell | PENPE | $193 |
| 11h | buy | Bool | $657 |
| 11h | sell | ROBDOG | $665 |
| 12h | buy | ROBDOG | $365 |
| 12h | sell | KERMIT | $370 |
| 12h | buy | ROBDOG | $19 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| ROBIN | all of it | $4k | $27k | $23k | — | 4d |
| ROBINHOOD | all of it | $7k | $12k | $5k | — | 15h |
| PENPE | 82% | $11k | $11k | $2k | 8.1M | 2h |
| ASHIBA | all of it | $4k | $5k | $933 | — | 3d |
| ROB | all of it | $631 | $1k | $657 | — | 14h |
| Bool | all of it | $847 | $1k | $180 | — | 6h |
| BROTHERHOOD | all of it | $135 | $254 | $118 | — | 7d |
| HOODCHAN | all of it | $1k | $1k | $118 | — | 3d |
| KERMIT | all of it | $7k | $7k | $98 | — | 12h |
| NORACHAN | all of it | $1k | $1k | $12 | — | 3d |
| CATMAN | all of it | $317 | $320 | $3 | — | 9d |
| MIDORUCAT | all of it | $239 | $230 | $-9 | — | 2d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.