deliveryydriver
sniperscalperUBIK is up 255k, but fone has lost 215k of a 270k basis and RAM another 74k of 101k - the book is net negative despite the winner. A 2-minute median hold with 1.5M bought against 134k sold and 33 early entries: fast, aggressive, and currently losing more than it wins.
0x59ec6c71dcf0a41f54ba065839062cc30df9492a
- fomo 30d
- $115k
- Open names
- 35
- Book value
- $684k
- Open PnL
- $-183k
- Realised
- $-6k
- Round trips
- 4/8
- Bought 168h
- $143k
- Sold 168h
- $3k
The book
35 names still open · 7 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| 4Stock f | held | $515k | $403k | $-113k | 0.8× |
| UBIK f | held | $14k | $189k | $218k | 16.3× |
| fone f | held | $270k | $52k | $-218k | 0.2× |
| RAM f | held | $101k | $26k | $-75k | 0.3× |
| UFG | open | $7k | $11k | $4k | 1.6× |
| LIGER | held | $0 | $1k | — | — |
| ZEP | open | $494 | $852 | $358 | 1.7× |
| SPY | unsized | $42k | — | — | — |
| PEZ | unsized | $40k | — | — | — |
| STRATTON | unsized | $33k | — | — | — |
| NUKE | unsized | $29k | — | — | — |
| GRASS | unsized | $18k | — | — | — |
| FROGE | unsized | $13k | — | — | — |
| BISCOTTI | unsized | $10k | — | — | — |
| SGOV | unsized | $10k | — | — | — |
| CRC | unsized | $10k | — | — | — |
| LNKS | unsized | $6k | — | — | — |
| OPENAI | unsized | $5k | — | — | — |
| AMZN | unsized | $4k | — | — | — |
| ROBINSCAN | unsized | $4k | — | — | — |
| NVDA | unsized | $3k | — | — | — |
| HUGCOIN | unsized | $3k | — | — | — |
| PRESS | unsized | $3k | — | — | — |
| ROBINATOR | unsized | $3k | — | — | — |
| MUPPETS | unsized | $3k | — | — | — |
| JOHN | unsized | $2k | — | — | — |
| CLEAT | unsized | $2k | — | — | — |
| DID | unsized | $2k | — | — | — |
| ABYSS | unsized | $2k | — | — | — |
| BID | unsized | $1k | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 17d ago for this wallet. That is why 5 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 9 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 9m | sell | LIGER | $1k |
| 20h | sell | butthole | $213 |
| 2d | sell | HOOD | $37 |
| 2d | sell | HOOD | $52 |
| 2d | sell | DTRNX | $864 |
| 3d | sell | HOOD | $110 |
| 4d | sell | HOOD | $107 |
| 4d | buy | ZEP | $494 |
| 4d | buy | PEZ | $10k |
| 4d | buy | PEZ | $5k |
| 4d | buy | PEZ | $366 |
| 4d | buy | PEZ | $10k |
| 4d | buy | PEZ | $10k |
| 4d | buy | PEZ | $5k |
| 4d | buy | MUPPETS | $989 |
| 4d | buy | MUPPETS | $989 |
| 4d | buy | MUPPETS | $989 |
| 4d | buy | DID | $989 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| frankdegods | 88 | 12 |
| koy | 80 | 11 |
| ericzhong | 76 | 11 |
| wealthmaxxer | 58 | 11 |
| midcurver | 74 | 9 |
| 0xsneakky | 72 | 9 |
| cryptojuggler3 | 62 | 9 |
| Rowdy | 85 | 8 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| HOPIUM | all of it | $994 | $1k | $481 | — | 15d |
| OUROBOROS | all of it | $7k | $5k | $334 | — | 8d |
| JOHNDOG | all of it | $6k | $85 | $20 | — | 8d |
| CLAWD | all of it | $7k | $2 | $0 | — | 6d |
| AUROS | all of it | $994 | $839 | $-155 | — | 15d |
| Vlad | all of it | $981 | $272 | $-710 | — | 17d |
| VAI | all of it | $2k | $2k | $-727 | — | 15d |
| butthole | all of it | $6k | $213 | $-6k | — | 20h |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.