bdi1
sniperscalper99k in 24h with ZCAT at 125k the main leg. 177 fills across 37 tokens at a 28-minute hold with 6 early entries on 53k of buy flow - fast and small, with a one-day record.
0xd84adeaa9894cc282410572624ddc0d7db553b26
- fomo 30d
- $99k
- Open names
- 3
- Book value
- $21k
- Open PnL
- $134k
- Realised
- $-3k
- Round trips
- 8/38
- Bought 168h
- $50k
- Sold 168h
- $47k
The book
3 names still open · 2 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| b-money f | held | $11k | $21k | $10k | 1.9× |
| BEANS f | held | $584 | $219 | $-364 | 0.4× |
| ZCAT f | held | — | — | $125k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 9d ago for this wallet. That is why 3 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 3h | sell | MANY | $5k |
| 5h | buy | MANY | $3k |
| 19h | sell | KERF | $2k |
| 20h | buy | KERF | $3k |
| 22h | sell | MANY | $733 |
| 1d | buy | MANY | $94 |
| 1d | buy | MANY | $773 |
| 1d | sell | GRASS | $2k |
| 2d | buy | GRASS | $261 |
| 2d | buy | GRASS | $2k |
| 3d | sell | MANY | $258 |
| 3d | buy | MANY | $10 |
| 3d | buy | MANY | $271 |
| 3d | sell | MANY | $806 |
| 4d | buy | MANY | $849 |
| 4d | sell | S3XY | $554 |
| 4d | buy | S3XY | $157 |
| 4d | buy | S3XY | $497 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| MEME | all of it | $1k | $6k | $5k | — | 6d |
| CAMELTOE | all of it | $1k | $2k | $386 | — | 7d |
| MANY | all of it | $9k | $9k | $235 | — | 3h |
| UBI | all of it | $190 | $373 | $183 | — | 9d |
| DOGECOIN | all of it | $264 | $447 | $183 | — | 8d |
| PICKLES | all of it | $518 | $548 | $31 | — | 9d |
| PICKLES | all of it | $737 | $767 | $30 | — | 9d |
| MONITOR | all of it | $57 | $85 | $29 | — | 8d |
| LONGDOG | all of it | $150 | $142 | $-8 | — | 9d |
| Appleseed | all of it | $35 | $24 | $-11 | — | 7d |
| UBIK | all of it | $371 | $359 | $-12 | — | 9d |
| LIBTARD | all of it | $44 | $32 | $-12 | — | 8d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.