ThePumponomics
holder660k 30d built on genuinely large bases - PONS 2.2x on 449k, STONK 1.6x on 201k, MarsCoin 1.7x on 110k - with CASHCAT down 109k on 260k as the counterweight. Only 41 fomo trades and 551k bought against 107k sold: a whale accumulating.
0xe1fc4bb91ff351818131d109099416fc435d41ae
- fomo 30d
- $660k
- Open names
- 10
- Book value
- $1.5M
- Open PnL
- $610k
- Realised
- $-35k
- Round trips
- 1/5
- Bought 168h
- $418k
- Sold 168h
- $95k
The book
10 names still open · 10 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PONS f | held | $449k | $735k | $531k | 2.2× |
| STONK f | held | $201k | $322k | $121k | 1.6× |
| MarsCoin f | held | $110k | $184k | $74k | 1.7× |
| CASHCAT f | trimmed 40% | $260k | $133k | $-109k | 0.6× |
| microduck | held | $69k | $48k | — | — |
| UBIK | held | $18k | $21k | — | — |
| YOLO | held | $7k | $10k | — | — |
| SPCX | trimmed 33% | $3k | $468 | $-3k | 0.2× |
| Elon | open | $5k | $104 | $-5k | 0.0× |
| CRUMBS | open | $20 | $1 | $-20 | 0.0× |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 15d ago for this wallet. That is why 6 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 1 name was further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 17h | buy | UBIK | $25k |
| 1d | buy | CRUMBS | $20 |
| 1d | sell | MARTIANS | $653 |
| 1d | sell | CASHCAT | $30k |
| 1d | sell | CASHCAT | $50k |
| 2d | sell | INDEXR | $505 |
| 3d | buy | INDEXR | $4k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $1k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $30k |
| 4d | buy | CASHCAT | $30k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| gundam | 70 | 5 |
| frankdegods | 88 | 4 |
| fr3ak | 83 | 4 |
| NachSOL | 82 | 4 |
| carlwheezor | 72 | 4 |
| bluntz_capital | 72 | 4 |
| ZdunkABC | 70 | 4 |
| cryptojuggler3 | 62 | 4 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| MARTIANS | all of it | $533 | $653 | $120 | — | 1d |
| SPCX | 33% | $4k | $1k | $-4 | 3 | 6d |
| SLINK | all of it | $2k | $373 | $-1k | — | 5d |
| PLUTOCOIN | all of it | $4k | $2k | $-2k | — | 6d |
| INDEXR | all of it | $4k | $505 | $-3k | — | 2d |
| CHAD | all of it | $28k | $111 | $-28k | — | 15d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.