RoaringKittyy
scalpersniper162k in 24h with STONKEX at 220k leading. 689 fills across 133 tokens with 23 early entries and 216k sold against 148k bought - genuinely active and realizing, but with no 7d or 30d figure to confirm the edge.
0xc41ff324a9e61417833041c2ccb508683a079bb1
- fomo 30d
- $162k
- Open names
- 15
- Book value
- $14k
- Open PnL
- $229k
- Realised
- $23k
- Round trips
- 28/82
- Bought 168h
- $33k
- Sold 168h
- $64k
The book
15 names still open · 13 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| PFWA f | trimmed 53% | — | $5k | $20k | — |
| egregore | trimmed 44% | $335 | $4k | $4k | 11.7× |
| BLACKROCK | trimmed 38% | $6k | $4k | $-2k | 0.6× |
| TGCOINS | trimmed 58% | $251 | $600 | $348 | 2.4× |
| RADIO f | trimmed 23% | $13k | $369 | $-10k | 0.2× |
| CASTPAD | open | $298 | $338 | $40 | 1.1× |
| Trumpdrop | open | $198 | $210 | $12 | 1.1× |
| Elon | open | $199 | $195 | $-3 | 1.0× |
| SP500 | open | $497 | $93 | $-404 | 0.2× |
| META | trimmed 86% | $13 | $6 | $-8 | 0.4× |
| AAPL | trimmed 28% | $2k | $0 | $-2k | 0.0× |
| JAILHUNTER | trimmed 100% | $0 | $0 | $-0 | 0.5× |
| NVDA | held | — | $0 | — | — |
| Apollo | trimmed 100% | $1 | — | — | — |
| STONKEX f | held | — | — | $220k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 27d ago for this wallet. That is why 2 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 65 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 2h | sell | TGCOINS | $758 |
| 2h | buy | CASTPAD | $298 |
| 3h | sell | TGCOINS | $234 |
| 3h | sell | TGCOINS | $349 |
| 3h | buy | TGCOINS | $596 |
| 3h | sell | egregore | $924 |
| 3h | sell | egregore | $954 |
| 3h | buy | egregore | $596 |
| 3h | sell | MACRO | $1k |
| 3h | buy | Trumpdrop | $198 |
| 3h | buy | Elon | $199 |
| 3h | buy | MACRO | $826 |
| 3h | sell | 陶哲轩 | $70 |
| 3h | sell | CMDORA | $87 |
| 3h | sell | SELF | $107 |
| 3h | sell | TYGR | $109 |
| 3h | sell | PROP | $124 |
| 3h | sell | COMPUTER | $245 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| motiyawerey | 88 | 3 |
| ericzhong | 76 | 3 |
| EricCryptoman | 75 | 3 |
| rizerya | 55 | 3 |
| remusofmars | 45 | 3 |
| dreamloaderxo | 85 | 2 |
| artthatfucks | 79 | 2 |
| Milliardi | 78 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| PFWA | 53% | $10k | $15k | $10k | 19.3M | 7d |
| OGLE | all of it | $5k | $13k | $7k | — | 8d |
| LAPTOP | all of it | $9k | $16k | $6k | — | 1d |
| AAPL | 28% | $3k | $6k | $5k | 0.00048 | 17h |
| asd | all of it | $993 | $5k | $4k | — | 4h |
| RBRC | all of it | $2k | $6k | $4k | — | 8d |
| ROBINCAT | all of it | $4k | $7k | $3k | — | 9d |
| PLTR | all of it | $1k | $4k | $3k | — | 14d |
| VEGA | all of it | $698 | $4k | $3k | — | 12d |
| Maru | all of it | $149 | $3k | $2k | — | 7h |
| egregore | 44% | $596 | $2k | $2k | 13.0M | 3h |
| BLACKROCK | 38% | $10k | $5k | $2k | 21.8M | 5d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.