NoJokeOaq
sniper115k in 24h from PURR, on 650 dollars of total buy flow and 18 on-chain fills. An 18-minute median hold with 3 early entries: the instinct looks right, but the account is too small for the result to mean anything yet.
0xb31ebd1440c22a26e48dc47b175dcbaac1f42fdb
- fomo 30d
- $115k
- Open names
- 5
- Book value
- $6k
- Open PnL
- $114k
- Realised
- $2k
- Round trips
- 5/8
- Bought 168h
- $698
- Sold 168h
- $2k
The book
5 names still open · 4 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| HYPE f | held | $3k | $3k | $96 | 1.0× |
| UBI f | held | $654 | $1k | $649 | 2.0× |
| BAWSAQ f | held | $128 | $1k | $952 | 8.4× |
| HARAMBE f | held | $434 | $63 | $-371 | 0.1× |
| PURR f | held | — | — | $112k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 6d ago for this wallet. That is why 5 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 20h | sell | CUP | $46 |
| 20h | buy | CUP | $49 |
| 2d | sell | Q | $655 |
| 3d | sell | SILVERBACK | $397 |
| 3d | sell | SILVERBACK | $57 |
| 3d | buy | SILVERBACK | $397 |
| 3d | buy | Q | $49 |
| 4d | sell | NOTFLIX | $249 |
| 4d | sell | BITBANK | $4 |
| 4d | buy | BITBANK | $29 |
| 4d | sell | LOTTO | $10 |
| 4d | buy | LOTTO | $28 |
| 5d | sell | FRANKLIN | $107 |
| 5d | buy | FRANKLIN | $29 |
| 6d | buy | NOTFLIX | $26 |
| 6d | sell | CHILL | $709 |
| 6d | buy | CHILL | $5 |
| 6d | buy | CHILL | $34 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| CHILL | all of it | $91 | $775 | $684 | — | 6d |
| Q | all of it | $49 | $655 | $606 | — | 2d |
| NOTFLIX | all of it | $26 | $249 | $223 | — | 4d |
| FRANKLIN | all of it | $29 | $107 | $78 | — | 5d |
| SILVERBACK | all of it | $397 | $454 | $57 | — | 3d |
| CUP | all of it | $49 | $46 | $-2 | — | 20h |
| LOTTO | all of it | $28 | $10 | $-18 | — | 4d |
| BITBANK | all of it | $29 | $4 | $-25 | — | 4d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.