LevisNFT
swingsniper587k 30d with steady 24h/7d/30d figures rather than one spike, led by ZCAT at 380k and RAYCAT at 23x on a 1k entry. 996 fomo trades across 56 tokens at a 106-minute hold, and 203k sold against 172k bought.
0xfc77861dc8c78ecf60f7f7a8368adcd49f8cb158
- fomo 30d
- $587k
- Open names
- 12
- Book value
- $47k
- Open PnL
- $430k
- Realised
- $70k
- Round trips
- 17/32
- Bought 168h
- $34k
- Sold 168h
- $23k
The book
12 names still open · 7 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| RAYCAT f | held | $1k | $29k | $28k | 23.1× |
| ZEC f | held | $9k | $10k | $842 | 1.1× |
| hoodrat | trimmed 1% | $10k | $5k | $-6k | 0.5× |
| DUST | trimmed 40% | $5k | $4k | $-1k | 0.8× |
| SPY | trimmed 49% | $3k | $31 | $-2k | 0.0× |
| TTWO | open | $499 | $25 | $-473 | 0.1× |
| NVDA | trimmed 15% | $689 | $2 | $-686 | 0.0× |
| wyfi | unsized | $2k | — | — | — |
| Nasduck f | held | — | — | $21k | — |
| ZCAT f | held | — | — | $359k | — |
| FLORK f | held | — | — | $24k | — |
| STOCKER f | held | — | — | $9k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 30d ago for this wallet. That is why 6 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 17 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 2d | buy | hoodrat | $4k |
| 4d | buy | DUST | $4k |
| 4d | sell | DUST | $2k |
| 4d | sell | BUDDY | $60 |
| 4d | buy | hoodrat | $3k |
| 4d | buy | BUDDY | $50 |
| 4d | sell | NVDA | $25 |
| 4d | buy | BUDDY | $996 |
| 4d | sell | BUDDY | $757 |
| 4d | sell | hoodrat | $54 |
| 4d | sell | SPY | $2k |
| 4d | sell | BUDDY | $2k |
| 4d | buy | SPY | $2k |
| 4d | buy | BUDDY | $3k |
| 4d | sell | DUST | $2k |
| 4d | sell | hoodrat | $72 |
| 4d | buy | hoodrat | $998 |
| 4d | buy | hoodrat | $1k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| CryptoTalkMan | 76 | 4 |
| yeon__ | 74 | 4 |
| figaro | 74 | 4 |
| frankdegods | 88 | 3 |
| trencHog8 | 80 | 3 |
| Binkieee | 80 | 3 |
| shoenfts | 68 | 3 |
| skigod | 66 | 3 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| Rabbit | all of it | $15k | $66k | $51k | — | 9d |
| STACK | all of it | $10k | $19k | $11k | — | 9d |
| PIXELCAT | all of it | $3k | $7k | $3k | — | 6d |
| RAM | all of it | $24k | $18k | $3k | — | 4d |
| SOL | all of it | $1k | $4k | $3k | — | 6d |
| SIRIUS | all of it | $3k | $5k | $3k | — | 11d |
| PACK | all of it | $5k | $7k | $2k | — | 26d |
| BUDDY | all of it | $4k | $3k | $2k | — | 4d |
| QUBT | all of it | $5k | $7k | $2k | — | 8d |
| DUST | 40% | $8k | $5k | $1k | 8.3M | 4d |
| VUNIX | all of it | $2k | $2k | $1k | — | 7d |
| PONSTER | all of it | $1k | $2k | $872 | — | 11d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.