Issy100X
holderswing456k 30d across three green legs - MEME 128k, ASTEROID 102k, CATE at 1.7x on a 43k basis - against V4 which has lost two-thirds of a 34k position. 2.9M of fomo volume but only 5 on-chain fills, so timing and style cannot be checked against the tape.
0x02dd400392db31dc3ea5bb910c986c51d90a2001
- fomo 30d
- $456k
- Open names
- 8
- Book value
- $201k
- Open PnL
- $214k
- Realised
- —
- Round trips
- —
- Bought 168h
- $11k
- Sold 168h
- $47k
The book
8 names still open · 6 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| ANSEM f | held | $66k | $66k | $0 | 1.0× |
| CATE f | held | $14k | $59k | $45k | 4.2× |
| TripleT f | held | $55k | $55k | $0 | 1.0× |
| V4 f | held | $34k | $15k | $-23k | 0.3× |
| MARKET f | held | $16k | $3k | $-13k | 0.2× |
| OnlyMarms f | held | $16k | $2k | $-14k | 0.1× |
| ASTEROID f | held | — | — | $113k | — |
| MEME f | held | — | — | $104k | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 1d ago for this wallet. That is why 8 names are marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 3 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 8h | buy | V4 | $9k |
| 15h | buy | V4 | $895 |
| 15h | buy | V4 | $895 |
| 20h | sell | ASTEROID | $2k |
| 21h | sell | ASTEROID | $3k |
| 21h | sell | ASTEROID | $5k |
| 21h | sell | ASTEROID | $5k |
| 21h | sell | ASTEROID | $5k |
| 21h | sell | ASTEROID | $5k |
| 21h | sell | ASTEROID | $5k |
| 23h | sell | ASTEROID | $5k |
| 23h | sell | ASTEROID | $5k |
| 23h | sell | ASTEROID | $5k |
| 1d | sell | SLV | $730 |
| 1d | sell | SILVERBACK | $2k |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| rodotfun | 84 | 2 |
| FullPinkYak | 83 | 2 |
| NachSOL | 82 | 2 |
| NotARandomUser | 82 | 2 |
| Binkieee | 80 | 2 |
| QuestCapital888 | 78 | 2 |
| midcurver | 74 | 2 |
| moneystoreheist | 68 | 2 |
What came back out
This wallet has not closed anything we can price. Either it is still holding everything it has bought since we started watching, or the sells belong to positions opened before then — and without the entry, calling the difference profit would be a guess.