0xkuromi
swing92k in 24h, effectively all STONK from a 220-dollar entry - a huge multiple on money too small to matter - with microduck at 1.6x and FATCOIN red. 132k bought against 106k sold over 30d and no longer-horizon profit.
0x7482d4a543db221524da5e8b6ca12c332e374e57
- fomo 30d
- $92k
- Open names
- 5
- Book value
- $148k
- Open PnL
- $131k
- Realised
- $6k
- Round trips
- 16/32
- Bought 168h
- $62k
- Sold 168h
- $46k
The book
5 names still open · 4 of them priced
| Token | State | In | Now | Open PnL | Mult |
|---|---|---|---|---|---|
| STONK f | held | $220 | $121k | $120k | 548.3× |
| microduck f | trimmed 18% | $23k | $16k | $15k | 1.6× |
| FATCOIN f | trimmed 58% | $8k | $9k | $-3k | 0.6× |
| DARK | open | $3k | $3k | $-328 | 0.9× |
| UMBRA | unsized | $1k | — | — | — |
Now is what the wallet holds read off the chain, at the token's current price, so the size and the value are exact whatever we watched. In is only what we watched it pay, and our tape starts 28d ago for this wallet. That is why 1 name is marked held: the wallet owns more of them than we ever saw it buy, so it was in those before we were and the profit is not ours to state — the size and the value still are. A row marked f carries fomo's mark instead of ours. 11 names were further left out of the book entirely: sold down before we started watching, with nothing left to price. A dash is a figure nobody can supply, not a zero.
Recent fills
every trade in the last 168h
| When | Side | Token | Size |
|---|---|---|---|
| 1h | sell | NVDA | $371 |
| 1h | buy | DARK | $3k |
| 17h | sell | Index | $4 |
| 17h | sell | STONKBROKER | $4 |
| 17h | sell | YOLO | $3 |
| 17h | sell | TENDIES | $3 |
| 18h | sell | GAGE | $2k |
| 20h | sell | GAGE | $4k |
| 1d | buy | GAGE | $3k |
| 1d | sell | SPCX | $17 |
| 1d | sell | O1BOT | $4k |
| 1d | sell | LISTED | $454 |
| 1d | buy | LISTED | $497 |
| 1d | buy | LISTED | $497 |
| 2d | buy | O1BOT | $994 |
| 2d | buy | O1BOT | $2k |
| 2d | buy | O1BOT | $3k |
| 3d | buy | FATCOIN | $994 |
Sits in the same names as
tracked wallets that bought the same tokens
| Trader | Score | Shared |
|---|---|---|
| iruletrenches | 82 | 3 |
| ZdunkABC | 70 | 3 |
| frankdegods | 88 | 2 |
| 0xdetweiler | 85 | 2 |
| dreamloaderxo | 85 | 2 |
| FullPinkYak | 83 | 2 |
| ether_monk | 82 | 2 |
| NotARandomUser | 82 | 2 |
What came back out
| Token | Exit | In | Out | Realised | Held | Last |
|---|---|---|---|---|---|---|
| CASHCAT | all of it | $4k | $16k | $12k | — | 5d |
| TWO | all of it | $4k | $7k | $3k | — | 6d |
| AI | all of it | $20k | $22k | $3k | — | 3d |
| GAGE | all of it | $3k | $6k | $2k | — | 18h |
| HOOD10 | all of it | $12k | $13k | $2k | — | 6d |
| HEDGE | all of it | $497 | $2k | $1k | — | 12d |
| SURFER | all of it | $992 | $2k | $644 | — | 7d |
| FRACTS | all of it | $993 | $1k | $424 | — | 10d |
| BOW | all of it | $994 | $1k | $288 | — | 10d |
| BLISS | all of it | $497 | $607 | $111 | — | 10d |
| WIRED | all of it | $993 | $1k | $97 | — | 9d |
| PARE | all of it | $994 | $1k | $91 | — | 7d |
Realised is what came out less what the part that left had cost, at the average price the wallet paid. A position sold down in part counts here for the part it sold and stays in the book for the rest — trimming into strength is a decision, not an exit, and a page that only listed clean exits would show most good traders doing nothing.