$LOAN
conviction 11.30x55f675dd66d24a04754f142294eeb224a86ab4c4
Buy on fomo → opens the token on fomo.family
- Buyers 60+
- 17
- Conviction
- 11.3
- Bought 48h
- $37k
- Sold 48h
- $0
- Fills
- 37
- Liquidity
- $59k
- Holders
- 19
- They hold
- $11k
Price
+1639.5% $0.0004592 candles · deepest pool · geckoterminal · high $0.000459 · low $0.0000101
11.3 conviction — the same measure the feed ranks by
Who is buying it
on-chain fills, last 48h · current to within fifteen minutes
| Trader | Score | Bought | Sold | First |
|---|---|---|---|---|
| unipcscrew 1 | 96 | $4k | — | 1h |
| AvgJoesCrypto | 89 | $2k | — | 1h |
| Aurelius0121 | 88 | $5k | — | 1h |
| Rowdy | 85 | $4k | — | 1h |
| kyle | 85 | $2k | — | 1h |
| 0xdetweiler | 85 | $198 | — | 1h |
| DumbCrayonEatercrew 1 | 84 | $6k | — | 1h |
| picadura | 84 | $5k | — | 1h |
| Salem1299534 | 84 | $1k | — | 1h |
| Quanterty | 82 | $178 | — | 1h |
| rasmr | 80 | $7k | — | 1h |
| metaversejoji | 76 | $124 | — | 1h |
| loganlim_x | 75 | $199 | — | 1h |
| EricCryptoman | 75 | $167 | — | 1h |
| figaro | 74 | $131 | — | 1h |
| fmpumpguy | 72 | $170 | — | 1h |
| ericceth | 68 | $187 | — | 1h |
| DNS_ERR | 52 | $186 | — | 1h |
| insentos | 45 | $197 | — | 1h |
First bought by a wallet scoring 60+ 1h ago, and 17 of them have entered since.
Who holds it
balances read off the chain · 11.8 conviction among holders
| Trader | Score | Holds | Worth | Open PnL |
|---|---|---|---|---|
| unipcs | 96 | 37.0M | $975 | — |
| AvgJoesCrypto | 89 | 63.6M | $2k | — |
| Aurelius0121 | 88 | 36.3M | $958 | — |
| kyle | 85 | 96.2M | $3k | — |
| Rowdy | 85 | 61.9M | $2k | — |
| 0xdetweiler | 85 | 917.1k | $24 | — |
| picadura | 84 | 30.3M | $799 | — |
| DumbCrayonEater | 84 | 21.9M | $579 | — |
| Salem1299534 | 84 | 8.6M | $228 | — |
| Quanterty | 82 | 852.2k | $22 | — |
| rasmr | 80 | 33.2M | $875 | — |
| metaversejoji | 76 | 734.9k | $19 | — |
| loganlim_x | 75 | 2.4M | $62 | — |
| EricCryptoman | 75 | 1.0M | $27 | — |
| figaro | 74 | 960.5k | $25 | — |
| fmpumpguy | 72 | 1.6M | $43 | — |
| ericceth | 68 | 1.4M | $36 | — |
| DNS_ERR | 52 | 851.5k | $22 | — |
| insentos | 45 | 923.9k | $24 | — |
19 tracked wallets hold $11k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.
The tape
| When | Side | Trader | Score | Size |
|---|---|---|---|---|
| 1h | buy | AvgJoesCrypto | 89 | $118 |
| 1h | buy | Rowdy | 85 | $1k |
| 1h | buy | kyle | 85 | $154 |
| 1h | buy | AvgJoesCrypto | 89 | $132 |
| 1h | buy | Rowdy | 85 | $1k |
| 1h | buy | rasmr | 80 | $150 |
| 1h | buy | Aurelius0121 | 88 | $999 |
| 1h | buy | kyle | 85 | $105 |
| 1h | buy | AvgJoesCrypto | 89 | $195 |
| 1h | buy | Rowdy | 85 | $1k |
| 1h | buy | DumbCrayonEater | 84 | $6k |
| 1h | buy | DNS_ERR | 52 | $186 |
| 1h | buy | unipcs | 96 | $1k |
| 1h | buy | picadura | 84 | $4k |
| 1h | buy | EricCryptoman | 75 | $167 |
| 1h | buy | Aurelius0121 | 88 | $999 |
| 1h | buy | metaversejoji | 76 | $124 |
| 1h | buy | Quanterty | 82 | $178 |
| 1h | buy | 0xdetweiler | 85 | $198 |
| 1h | buy | insentos | 45 | $197 |
| 1h | buy | Aurelius0121 | 88 | $999 |
| 1h | buy | Aurelius0121 | 88 | $999 |
| 1h | buy | figaro | 74 | $131 |
| 1h | buy | ericceth | 68 | $187 |
| 1h | buy | unipcs | 96 | $1k |