FOMO ROBINHOOD RADAR

$PONSWAP

0x2dcea031ef967be9066f3c43687356ce824115b0

Buyers 60+
9
Conviction
6.8
Bought 48h
$2k
Sold 48h
$0
Fills
10
Liquidity
Holders
9
They hold
$2k
6.8 conviction — the same measure the feed ranks by

Who is buying it

on-chain fills, last 48h · current to within fifteen minutes

TraderScoreBought SoldFirst
unipcs 96 $499 1d
ogle 91 $199 1d
theveeman 91 $99 1d
The__Solstice 89 $199 1d
motiyawerey 88 $100 1d
frankdegods 87 $99 1d
0xdetweiler 85 $99 1d
zeri_terminal 78 $199 1d
Pyro 75 $50 1d

First bought by a wallet scoring 60+ 1d ago, and 9 of them have entered since.

Who holds it

balances read off the chain · 6.8 conviction among holders

TraderScoreHolds WorthOpen PnL
unipcs 96 40.1M $964
ogle 91 9.1M $219
theveeman 91 4.4M $105
The__Solstice 89 8.9M $213
motiyawerey 88 4.2M $102
frankdegods 87 4.5M $108
0xdetweiler 85 4.3M $104
zeri_terminal 78 8.2M $198
Pyro 75 2.1M $49

9 tracked wallets hold $2k of this token between them. A dash under Open PnL means the entry predates our tape, so the size is known and the profit is not.

The tape

every fill in the last 48h
WhenSideTraderScoreSize
1d buy Pyro 75 $50
1d buy zeri_terminal 78 $199
1d buy motiyawerey 88 $100
1d buy 0xdetweiler 85 $99
1d buy theveeman 91 $99
1d buy The__Solstice 89 $199
1d buy frankdegods 87 $99
1d buy ogle 91 $199
1d buy unipcs 96 $499
1d buygift unipcs 96